Fenerbahçe: next match, kick-off time and TV channel
Fenerbahçe's next match is Kocaelispor – Fenerbahçe (Trendyol Süper Lig) on Saturday 21 November, kicking off at 16:00 UK time (19:00 Turkey time). Broadcaster in Turkey: Bein Sports 1.
Fenerbahçe fixtures and broadcasters
First-team matches until 18 December 2026. Channels are the broadcasters in Turkey; dates follow UK time.
| Date | Competition | Match | UK | Turkey | Channel |
|---|---|---|---|---|---|
| Sat 21 Nov | Trendyol Süper Lig | Kocaelispor – Fenerbahçe | 16:00 | 19:00 | Bein Sports 1 |
| Wed 25 Nov | UEFA Şampiyonlar Ligi | Shakhtar Donetsk – Fenerbahçe | 20:00 | 23:00 | TRT 1 |
| Sun 29 Nov | Trendyol Süper Lig | Fenerbahçe – Erzurumspor | 16:00 | 19:00 | Bein Sports 1 |
| Sat 5 Dec | Trendyol Süper Lig | İstanbul Başakşehir – Fenerbahçe | 16:00 | 19:00 | Bein Sports 1 |
| Sun 13 Dec | Trendyol Süper Lig | Fenerbahçe – Trabzonspor | 16:00 | 19:00 | Bein Sports 1 |
Fenerbahçe basketball, volleyball and handball
Matches of the club's women's and men's teams in the next 14 days. Youth and reserve teams are not listed.
| Date | Sport | Match | UK | Turkey | Channel |
|---|---|---|---|---|---|
| Wed 18 Nov | Volleyball · WomenTVF Kadinlar Kupa Voley, Çeyrek Final | Fenerbahçe Medicana – THY | 13:30 | 16:30 | TRT Spor |
| Thu 19 Nov | Basketball · MenEuroleague | Olimpia Milano – Fenerbahçe Tarfin | 19:30 | 22:30 | S Sport PlusS Sport |
| Sat 21 Nov | Volleyball · WomenTVF Sultanlar Ligi | Aras Kargo – Fenerbahçe Medicana | 12:00 | 15:00 | TVF Voleybol TV Youtube |
| Sat 21 Nov | Volleyball · MenTVF Efeler Ligi | Fenerbahçe Medicana – Spor Toto SK | 16:00 | 19:00 | TRT Spor Yildiz |
| Sun 22 Nov | Basketball · WomenKadinlar Basketbol Süper Ligi | Fenerbahçe Tarfin – OGM Orman | 10:00 | 13:00 | TBF TV Youtube |
| Sun 22 Nov | Basketball · MenBasketbol Süper Ligi | Beşiktaş – Fenerbahçe Tarfin | 17:30 | 20:30 | Bein Sports 5 |
| Tue 24 Nov | Basketball · MenEuroleague | Barcelona – Fenerbahçe Tarfin | 20:00 | 23:00 | S Sport PlusS Sport |
| Wed 25 Nov | Basketball · WomenEuroleague Kadinlar | Fenerbahçe Tarfin – Rapid Bükreş | 17:00 | 20:00 | EuroLeague Women Youtube |
| Sat 28 Nov | Volleyball · MenTVF Efeler Ligi | Halkbank – Fenerbahçe Medicana | 11:00 | 14:00 | TRT Spor Yildiz |
| Sat 28 Nov | Basketball · WomenKadinlar Basketbol Süper Ligi | Galatasaray – Fenerbahçe Tarfin | 16:00 | 19:00 | HT Spor |
| Sun 29 Nov | Volleyball · WomenTVF Sultanlar Ligi | Fenerbahçe Medicana – İlbank | 10:00 | 13:00 | TVF Voleybol TV Youtube |
How to read the times
The first time column is UK time, the second Turkey time. Sporekranı lists kick-offs in Turkey time; the UK time is worked out for each match with the actual difference on that day.
Turkey does not change its clocks and stays on UTC+3 all year. The UK switches between summer and winter time, so the gap depends on the season: right now Turkey is 3 hours ahead of the UK. From 28 March 2027 the gap will be 2 hours.
Other teams and the TV guide
Other teams' matches
Channels on this page
Broadcast information: Sporekranı

